3M PELTOR™ Optime™ 95 Earmuff, 21 dB NRR, White/Black, Behind the Head
Original price
$22.00
-
Original price
$22.00
Original price
$22.00
$22.00
-
$22.00
Current price
$22.00
Stainless steel construction resists bending and warping Earcup pivot points tilt for optimum comfort and efficiency Lightweight with liquid/foam filled earmuff cushions Color-coding for compliance sighting. |
||||||||||||||
Specifications
|
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | 3M | |||||||||||||
Catalog | Big Catalog | |||||||||||||
Color | White/Black | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | US | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Mounting | Behind the Head | |||||||||||||
Noise Reduction Rate (NRR) | 21 dB | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | Behind-The-Head | |||||||||||||
UNSPSC | 46181902 | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. | 0.47 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. Garrett International LLC, has not independently verified this information and does not warrant its accuracy. |